About
The following are the committee members
Committee Members
| Designation | Name of Member | Department |
|---|---|---|
| Chairperson | Dr. Abhay Kolte | Department of Periodontics & Implantology |
| Co-Chairperson | Dr. Mukta Motwani | Department of Oral Medicine, Diagnosis and Radiology |
| Member Secretary | Dr. Vrushali Lathiya | Department of Periodontics & Implantology |
| Member | Dr. Saee Deshpande | Department of Periodontics & Implantology |
| Member | Dr. Gagandeep Lamba | Department of Pediatric and Preventive Dentistry |
| Member | Dr. Pranjali Bawankar | Department of Periodontics & Implantology |
| Member | Dr. Neha Deshpande | Department of Periodontics & Implantology |
| Member | Dr. Vrinda Kolte | Department of Oral Surgery |
| Member | Dr. Chetna Makade | Department of Conservative Dentistry and Endodontics |
| Member | Dr. Sudhir Rawlani | Department of Public Health Dentistry |
| Member | Dr. Ashish Bodhade | Department of Oral Pathology |
| Member | Dr. Nivedita Nandeshwar | Department of Orthodontics |
| Member | Dr. Gautam Badole | Department of Conservative Dentistry and Endodontics |
| Year | Publication Grants | Research Grants | Conference Registration | Patent Incentives | Total Disbursed |
|---|---|---|---|---|---|
| 2023–2024 | 74 Total – ₹4,19,000 |
4 Total – ₹3,00,000 |
National – 38 Total – ₹7,76,692 |
12 Total – ₹2,40,000 |
₹17,35,692 |